msckf_vio/log

74 lines
4.6 KiB
Plaintext

# Created by Octave 3.8.1, Wed Jun 12 14:36:37 2019 CEST <raphael@raphael-desktop>
# name: Hx
# type: matrix
# rows: 18
# columns: 49
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 313.795 -58.7912 139.778 -46.7616 144.055 86.9644 0 -314.123 55.6434 -140.648 46.7616 -144.055 -86.9644 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 441.06 -94.50069999999999 174.424 -53.7653 204.822 120.248 0 -441.685 90.1101 -175.657 53.7653 -204.822 -120.248 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 225.35 -54.5629 77.60599999999999 -21.1425 105.886 60.3706 0 -225.756 52.3373 -78.2406 21.1425 -105.886 -60.3706 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 175.128 20.6203 175.127 -79.63939999999999 73.245 62.1868 0 -174.573 -22.5235 -175.576 79.63939999999999 -73.245 -62.1868 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 296.962 43.5469 311.307 -143.667 123.399 108.355 0 -295.905 -46.7952 -312.063 143.667 -123.399 -108.355 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126.283 117.889 311.864 -161.264 38.8521 71.8019 0 -124.464 -119.541 -312.118 161.264 -38.8521 -71.8019 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49.2502 63.7166 155.071 -80.81950000000001 12.7732 32.1826 0 -48.2934 -64.4113 -155.157 80.81950000000001 -12.7732 -32.1826 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69.59699999999999 154.579 335.384 -179.355 9.212580000000001 62.0364 0 -67.35599999999999 -155.735 -335.462 179.355 -9.212580000000001 -62.0364 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -66.6965 304.947 500.218 -285.589 -71.31010000000001 55.5058 0 70.8009 -305.077 -499.831 285.589 71.31010000000001 -55.5058 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 323.404 -62.2043 141.092 -46.6015 148.737 89.1108 0 0 0 0 0 0 0 0 -324.336 57.8552 -141.991 46.6015 -148.737 -89.1108 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 454.208 -99.3095 175.986 -53.4094 211.276 123.174 0 0 0 0 0 0 0 0 -455.779 93.0992 -177.158 53.4094 -211.276 -123.174 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 231.884 -57.0266 78.2559 -20.8926 109.118 61.8183 0 0 0 0 0 0 0 0 -232.824 53.8025 -78.80719999999999 20.8926 -109.118 -61.8183 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 181.715 18.8525 177.045 -80.08499999999999 76.3716 63.8254 0 0 0 0 0 0 0 0 -181.07 -20.839 -177.959 80.08499999999999 -76.3716 -63.8254 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 308.249 40.5812 314.711 -144.494 128.766 111.207 0 0 0 0 0 0 0 0 -306.972 -43.8825 -316.328 144.494 -128.766 -111.207 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133.309 116.865 315.474 -162.598 42.0763 73.8353 0 0 0 0 0 0 0 0 -130.603 -117.454 -316.931 162.598 -42.0763 -73.8353 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52.4426 63.3607 156.902 -81.5288 14.2139 33.1222 0 0 0 0 0 0 0 0 -50.9976 -63.4393 -157.607 81.5288 -14.2139 -33.1222 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75.5508 154.234 339.369 -180.995 11.859 63.8956 0 0 0 0 0 0 0 0 -72.1041 -153.816 -340.865 180.995 -11.859 -63.8956 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -62.0551 306.357 506.351 -288.542 -69.50409999999999 57.4562 0 0 0 0 0 0 0 0 68.6262 -303.028 -508.423 288.542 69.50409999999999 -57.4562 1 0 0 0 0 0 0 0
# name: Hy
# type: matrix
# rows: 18
# columns: 14
1.56267 0 0 0 0 0 0 0 0 0 0.252873 0 0 0.110387
0 1.56267 0 0 0 0 0 0 0 0 0.453168 0 0 0.162961
0 0 1.56267 0 0 0 0 0 0 0 0.638441 0 0 0.0873758
0 0 0 1.56267 0 0 0 0 0 0 0.21031 0 0 0.0321517
0 0 0 0 1.56267 0 0 0 0 0 0.375554 0 0 0.0505151
0 0 0 0 0 1.56267 0 0 0 0 0.638441 0 0 -0.0336034
0 0 0 0 0 0 1.56267 0 0 0 0.157733 0 0 -0.0232704
0 0 0 0 0 0 0 1.56267 0 0 0.212814 0 0 -0.0688343
0 0 0 0 0 0 0 0 1.56267 0 0.360532 0 0 -0.187745
1.56267 0 0 0 0 0 0 0 0 0 0 0.252873 0 0.322811
0 1.56267 0 0 0 0 0 0 0 0 0 0.453168 0 0.467319
0 0 1.56267 0 0 0 0 0 0 0 0 0.638441 0 0.245907
0 0 0 1.56267 0 0 0 0 0 0 0 0.21031 0 0.135725
0 0 0 0 1.56267 0 0 0 0 0 0 0.375554 0 0.225277
0 0 0 0 0 1.56267 0 0 0 0 0 0.638441 0 0.012926
0 0 0 0 0 0 1.56267 0 0 0 0 0.157733 0 -0.0108962
0 0 0 0 0 0 0 1.56267 0 0 0 0.212814 0 -0.06974909999999999
0 0 0 0 0 0 0 0 1.56267 0 0 0.360532 0 -0.318846
# name: r
# type: matrix
# rows: 18
# columns: 1
0.0354809
0.0153183
0.0570191
-0.0372801
0.0878601
0.06811780000000001
-0.00426164
5.162985999041026e-321
6.927779999999998e-310
0
2.121999999910509e-314
0
0
0
3.6073900000086e-313
4.446590812571219e-323
3.952525166729972e-323
3.952525166729972e-323