Closes the small remaining hole in Alarm Management. S5F7 is header-only; S5F8 has the same wire shape as S5F6 (vector of <L,3 <B ALCD> <U4 ALID> <A ALTX>>) but only includes alarms whose enabled flag is set. Codegen handles both as a list_of with struct_name=AlarmListing; server pre-computes the per-row ALCD from (severity_category, active state) before passing the rows in. COMPLIANCE.md: Alarm Management Additional capability flips ✅. Tests: 78 cases / 454 assertions. Co-Authored-By: Claude Opus 4.7 <noreply@anthropic.com>
This commit is contained in:
+2
-2
@@ -84,7 +84,7 @@ Legend:
|
||||
| Variable Data Collection | ✅ | E30 §6.11| — | `DVID` table; values resolvable via `vid_value`. |
|
||||
| Trace Data Collection | ⬜ | E30 §6.12| S2F23/F24, S6F1/F2 | Not implemented. |
|
||||
| Status Data Collection | ✅ | E30 §6.13| S1F3/F4, S1F11/F12 | |
|
||||
| Alarm Management | 🟡 | E30 §6.14| S5F1/F2, S5F3/F4, S5F5/F6 | F1–F6 implemented; **S5F7/F8 list-enabled-alarms not implemented**. ALCD bit-7 set/cleared, lower-7 category supported. |
|
||||
| Alarm Management | ✅ | E30 §6.14| S5F1/F2, S5F3/F4, S5F5/F6, S5F7/F8 | Full set: emit, ack, enable/disable, list directory, list enabled. ALCD bit-7 set/cleared, lower-7 category. |
|
||||
| Remote Control | ✅ | E30 §6.15| S2F41/F42 | Full HCACK 7-value enum + per-parameter CPACKs. |
|
||||
| Equipment Constants | ✅ | E30 §6.16| S2F13/F14, S2F15/F16, S2F29/F30 | **EAC range validation against min/max is NOT performed** — set always accepts a known ECID; this would reject out-of-range with EAC=4 in a conformant equipment. |
|
||||
| Process Program Management | 🟡 | E30 §6.17| S7F3/F4, S7F5/F6, S7F19/F20 | Unformatted PP send/request/list. **No E42 enhanced PP**, **no S7F23/F24/F25/F26 PP verify**, **no PPID validation**. PPBODY treated as raw bytes (Binary item). |
|
||||
@@ -123,7 +123,7 @@ Legend:
|
||||
| S5F1 / S5F2 | E→H | ✅ | `messages.hpp` | ✅ round-trip |
|
||||
| S5F3 / S5F4 | H→E | ✅ | `messages.hpp` | ✅ round-trip |
|
||||
| S5F5 / S5F6 | H→E | ✅ | `messages.hpp` | ✅ in demo |
|
||||
| S5F7 / S5F8 | H→E | ⬜ | — | — |
|
||||
| S5F7 / S5F8 | H→E | ✅ | catalog | ✅ round-trip |
|
||||
| S6F1 / S6F2 | E→H | ⬜ | — | — |
|
||||
| S6F5 / S6F6 | H↔E | ⬜ | — | multi-block |
|
||||
| S6F7 / S6F8 | H↔E | ⬜ | — | multi-block |
|
||||
|
||||
Reference in New Issue
Block a user