Raphael Maenle d7ab431fd6 publishes bounding boxes
- bounding boxes found in image over 0.1
  score are published as a Detection2D
  array
- post-processing moved to seperate thread
2022-03-14 17:42:34 +01:00
2022-03-02 16:43:07 +01:00
2022-03-02 16:43:07 +01:00
2022-03-02 16:43:07 +01:00
2022-03-14 17:42:34 +01:00
2022-03-02 16:43:07 +01:00
2022-02-24 15:12:33 +00:00
2022-03-14 17:42:34 +01:00

Hailo

Description
No description provided
Readme 58 MiB
Languages
C++ 49.2%
Python 46.8%
C 2.2%
CMake 1.4%
Shell 0.4%